TSM Tool
401 exact model codes from 490 official vendor statements in our data (release notes or channel posts).
Models by brand
| Brand | Models |
|---|---|
| Samsung | 189 |
| Motorola | 30 |
| ZTE | 21 |
| OPPO | 20 |
| TECNO | 18 |
| Infinix | 17 |
| HONOR | 16 |
| realme | 13 |
| TCL | 8 |
| Lenovo | 7 |
| itel | 6 |
| Lava | 6 |
| Nothing | 5 |
| OnePlus | 5 |
| BLU | 3 |
| REVVL | 3 |
| ASUS | 2 |
| LG | 2 |
| M-HORSE | 2 |
| UMIDIGI | 2 |
| vivo | 2 |
| Xiaomi | 2 |
| Alcatel | 1 |
| Benco | 1 |
| CHUWI | 1 |
| Coolpad | 1 |
| DIALN | 1 |
| Doogee | 1 |
| ETEL | 1 |
| FOXXD | 1 |
| GIGASET | 1 |
| HMD | 1 |
| HOTWAV | 1 |
| Huawei | 1 |
| iData | 1 |
| INOI | 1 |
| LT Mobile | 1 |
| Meizu | 1 |
| MOBICEL | 1 |
| Nokia | 1 |
| Packard | 1 |
| SEGO | 1 |
| TracFone | 1 |
| Wiko | 1 |
Vendor statements used
| Release | Date | Models | Events | Name conflicts |
|---|---|---|---|---|
| post 5524 | 2026-11-22 | 1 | Support added: 1 | 0 |
| post 5517 | 2026-11-21 | 1 | Support added: 1 | 0 |
| post 5521 | 2026-11-21 | 1 | Support added: 1 | 0 |
| post 5522 | 2026-11-21 | 1 | Support added: 1 | 0 |
| post 5523 | 2026-11-21 | 1 | Support added: 1 | 0 |
| post 5510 | 2026-11-20 | 1 | Support added: 1 | 0 |
| post 5511 | 2026-11-20 | 1 | Support added: 1 | 0 |
| post 5512 | 2026-11-20 | 1 | Support added: 1 | 0 |
| post 5513 | 2026-11-20 | 1 | Support added: 1 | 0 |
| post 5514 | 2026-11-20 | 1 | Support added: 1 | 0 |
| post 5515 | 2026-11-20 | 1 | Support added: 1 | 0 |
| post 5516 | 2026-11-20 | 1 | Support added: 1 | 0 |
| post 5507 | 2026-11-19 | 1 | Support added: 1 | 0 |
| post 5508 | 2026-11-19 | 1 | Support added: 1 | 0 |
| post 5509 | 2026-11-19 | 1 | Support added: 1 | 0 |
| post 5502 | 2026-11-18 | 1 | Support added: 1 | 0 |
| post 5503 | 2026-11-18 | 1 | Support added: 1 | 0 |
| post 5504 | 2026-11-18 | 1 | Support added: 1 | 0 |
| post 5496 | 2026-11-17 | 1 | Support added: 1 | 0 |
| post 5497 | 2026-11-17 | 1 | Support added: 1 | 0 |
| post 5498 | 2026-11-17 | 1 | Support added: 1 | 0 |
| post 5499 | 2026-11-17 | 1 | Support added: 1 | 0 |
| post 5500 | 2026-11-17 | 1 | Support added: 1 | 0 |
| post 5501 | 2026-11-17 | 1 | Support added: 1 | 0 |
| post 5491 | 2026-11-16 | 1 | Support added: 1 | 0 |
| post 5492 | 2026-11-16 | 1 | Support added: 1 | 0 |
| post 5493 | 2026-11-16 | 1 | Support added: 1 | 0 |
| post 5494 | 2026-11-16 | 1 | Support added: 1 | 0 |
| post 5495 | 2026-11-16 | 1 | Support added: 1 | 0 |
| post 5487 | 2026-11-15 | 1 | Support added: 1 | 0 |
| post 5488 | 2026-11-15 | 1 | Support added: 1 | 0 |
| post 5489 | 2026-11-15 | 1 | Support added: 1 | 0 |
| post 5490 | 2026-11-15 | 1 | Support added: 1 | 0 |
| post 5481 | 2026-11-14 | 1 | Support added: 1 | 0 |
| post 5482 | 2026-11-14 | 1 | Support added: 1 | 0 |
| post 5483 | 2026-11-14 | 1 | Support added: 1 | 0 |
| post 5484 | 2026-11-14 | 1 | Support added: 1 | 0 |
| post 5485 | 2026-11-14 | 1 | Support added: 1 | 0 |
| post 5486 | 2026-11-14 | 1 | Support added: 1 | 0 |
| post 5466 | 2026-11-13 | 1 | Support added: 1 | 0 |
| post 5467 | 2026-11-13 | 1 | Support added: 1 | 0 |
| post 5468 | 2026-11-13 | 1 | Support added: 1 | 0 |
| post 5475 | 2026-11-13 | 1 | Support added: 1 | 0 |
| post 5476 | 2026-11-13 | 1 | Support added: 1 | 0 |
| post 5477 | 2026-11-13 | 1 | Support added: 1 | 0 |
| post 5460 | 2026-11-12 | 1 | Support added: 1 | 0 |
| post 5461 | 2026-11-12 | 1 | Support added: 1 | 0 |
| post 5462 | 2026-11-12 | 1 | Support added: 1 | 0 |
| post 5463 | 2026-11-12 | 1 | Support added: 1 | 0 |
| post 5464 | 2026-11-12 | 1 | Support added: 1 | 0 |
| post 5465 | 2026-11-12 | 1 | Support added: 1 | 0 |
| post 5454 | 2026-11-11 | 1 | Support added: 1 | 0 |
| post 5455 | 2026-11-11 | 1 | Support added: 1 | 0 |
| post 5456 | 2026-11-11 | 1 | Support added: 1 | 0 |
| post 5457 | 2026-11-11 | 1 | Support added: 1 | 0 |
| post 5459 | 2026-11-11 | 1 | Support added: 1 | 0 |
| post 5448 | 2026-11-10 | 1 | Support added: 1 | 0 |
| post 5449 | 2026-11-10 | 1 | Support added: 1 | 0 |
| post 5450 | 2026-11-10 | 1 | Support added: 1 | 0 |
| post 5451 | 2026-11-10 | 1 | Support added: 1 | 0 |
Newest 60 of 490 shown. Every statement is linked from the model pages.